Full Day Schedule | ||
|---|---|---|
Class Period | Tardy Bell | Release Time |
1st Hour | 7:38 | 8:28 |
2nd Hour | 8:33 | 9:23 |
3rd Hour | 9:28 | 10:18 |
4th Hour | 10:23 | 11:13 |
5th Hour | 11:18 | 12:45 |
6th Hour | 12:50 | 1:40 |
7th Hour | 1:45 | 2:35 |
Early Release Schedule | ||
|---|---|---|
Class Period | Tardy Bell | Release Time |
1st Hour | 7:38 | 8:10 |
2nd Hour | 8:15 | 8:45 |
3rd Hour | 8:50 | 9:20 |
4th Hour | 9:25 | 9:55 |
5th Hour | 10:00 | 10:30 |
6th Hour | 10:35 | 11:05 |
7th Hour | 11:10 | 11:40 |
Full Day Lunch Schedule | ||
|---|---|---|
1st Lunch | 11:13 | 11:36 |
2nd Lunch | 11:36 | 11:59 |
3rd Lunch | 11:59 | 12:22 |
4th Lunch | 12:22 | 12:45 |

